top of page

African King

2002

Bay

SEA Arabian

Stallion

15hh

Sire: Botswana

Dam: Panache CC

100 Miles Endurance

 

ERC Points: 656.5

ERC Milage: 1300

4th 2014 Twenty Mule Team Time 10:59:59 50.5Pts

5th 2014 Biltmore Challenge FEI Time 13:30:09 50.5 Pts

7th 2014 Jo Tate Memorial I & II Time 13:34:00 50.5Pts

8th 2014 Old Dominion Endurance Rides Time 16:51:36 50.5Pts

9th 2014 Owyhee Fandango Pioneer Snake River 100 Time 15:07:05 50.5Pts

11th 2014 NM Desert Classic Time 13:23:14 50.5Pts

14th 2014 Mt Adams Time 16:56:05 50.5Pts

14th 2014 Spruce Woods Spectacular FEI Time 16:07:40 50.5Pts

18th 2014 Broxton Bridge Time 15:23:27 50.5Pts

19th 2014 McCulley Farms Time 19:21:34 50.5Pts

19th 2014 Central Regional Championship Time 18:41:15 50.5Pts

21st 2014 Klickitat Trek I & II Time 19:05:06 50.5Pts

27th 2014 Barefoot Run Time 22:32:13 50.5Pts

 

2014 Zone Team Endurance Challenge DNF

2014 Antelope Island DNF (Rider Option)

2014 Charlotte's Web DNF (Metabolic)

2014 Fun In The Sun Pioneer DNF (Metabolic)

 

bottom of page